Tournament Officials for Thursday Battleground
| Role | Last Name | First Name | CZE ID |
|---|---|---|---|
| Tournament Organizer | Steele | Andre | 10105570 |
| Head Judge | Steele | Andre | 10105570 |
Standings for Thursday Battleground
| Last Name | First Name | CZE ID | Rank | Drop Round |
|---|---|---|---|---|
| Steele | Andre | 10105570 | 1 | 0 |
| Sigler | Eamon | 10057491 | 2 | 0 |
| Panciera | Denise | 10199232 | 3 | 3 |
| Flater | Bryan | 10045917 | 4 | 3 |
| Wolf | Andy | 10147164 | 5 | 2 |
| Flater | Eric | 10057119 | 6 | 2 |
| Linbo | Gordon | 10199221 | 7 | 2 |



