Tournament Officials for Hallows End
| Role | Last Name | First Name | CZE ID |
|---|---|---|---|
| Tournament Organizer | Kolikas | Roger | 10232129 |
| Head Judge | Kolikas | Roger | 10232129 |
Standings for Hallows End
| Last Name | First Name | CZE ID | Rank | Drop Round |
|---|---|---|---|---|
| White | Timothy | 10147036 | 1 | 0 |
| Kolikas | Roger | 10232129 | 2 | 0 |
| Myers | Michael | 10147027 | 3 | 0 |
| Kusler | Alex | 10147015 | 4 | 0 |
| Miller | Terry | 10232140 | 5 | 0 |
| Sargent | James | 10232138 | 6 | 0 |



